Senior Women’s 2020 Season 2 Calendar
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
UTS ![]() | 37 - 22 | ![]() | ||
UNSW ![]() | 23 - 31 | ![]() | ||
Sydney Uni ![]() | 25 - 25 | ![]() | ||
UNSW ![]() | 27 - 35 | ![]() | ||
Sydney Uni ![]() | 46 - 14 | ![]() | ||
UTS ![]() | 0 - 10 | ![]() | ||
UTS ![]() | 38 - 30 | ![]() | ||
UNSW ![]() | 27 - 39 | ![]() | ||
Sydney Uni ![]() | 33 - 28 | ![]() | ||
Sydney Uni ![]() | 34 - 33 | ![]() |
Leaderboard
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 184 | 117 | 67 | 17 |
2 | ![]() | 6 | 3 | 1 | 2 | 163 | 147 | 16 | 12 |
3 | ![]() | 6 | 0 | 0 | 6 | 143 | 226 | -83 | 6 |