2022 Senior Women’s League Season 1
Date | Home | Time/Results | Away | Venue | Referees | Table/Time |
---|---|---|---|---|---|---|
UTS/UNSW W ![]() | 0 - 10 | ![]() | - | - | ||
Sydney Uni ![]() | 35 - 27 | ![]() | Sydney Uni | Harbourside | ||
UTS/UNSW W ![]() | 0 - 10 | ![]() | UNSW | Sydney Uni | ||
Sydney Uni ![]() | 10 - 0 | ![]() | UNSW | UTS | ||
Sydney Uni ![]() | 42 - 9 | ![]() | - | - | ||
UTS/UNSW W ![]() | 13 - 30 | ![]() | - | - | ||
Sydney Uni ![]() | 10 - 0 | ![]() | UTS | UNSW | ||
Sydney Uni ![]() | 38 - 16 | ![]() | Harbourside | UTS | ||
Sydney Uni ![]() | ![]() | Sydney Uni | Harbourside | |||
UTS/UNSW W ![]() | ![]() | Sydney Uni | UTS |
Senior Women's Leaderboard
Pos | Team | P | W | L | F | A | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 185 | 65 | 24 |
2 | ![]() | 8 | 0 | 8 | 65 | 185 | 8 |